| Assignee | Docs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reversed | Atlantic Shipping Ltd MV Atlantic Star • 987654321 | FT PFT.2026/1197 | 2026-02-17 | €20,226.10 | Registration | |||||||
| New | Atlantic Shipping Ltd Pacific Majestic • 987654321 | FT FA.2026/237 | 2026-01-26 | €730.00 | Renewal | 1st Reminder | ||||||
| Reversed | Atlantic Shipping Ltd Pacific Pearl • 987654321 | FT PFT.2026/237 | 2026-02-13 | €19,625.00 | Anniversary | |||||||
| Paid | Atlantic Shipping Ltd Pacific Majestic • 987654321 | FT FA.2026/237 | 2026-01-26 | €730.00 | Renewal | 1st Reminder | ||||||
| Paid | Atlantic Shipping Ltd Pacific Majestic • 987654321 | FT FA.2026/237 | 2026-01-26 | €20,226.10 | Registration | |||||||
| Paid | Atlantic Shipping Ltd Pacific Majestic • 987654321 | FT FA.2026/237 | 2026-01-26 | €20,226.10 | Registration | |||||||
| Paid | Atlantic Shipping Ltd Pacific Majestic • 987654321 | FT FA.2026/237 | 2026-01-26 | €19,625.00 | Anniversary | |||||||
| Paid | Atlantic Shipping Ltd Pacific Majestic • 987654321 | FT FA.2026/237 | 2026-01-26 | €20,226.10 | Registration | |||||||
| Paid | Atlantic Shipping Ltd Pacific Majestic • 987654321 | FT FA.2026/237 | 2026-01-26 | €20,226.10 | Registration | |||||||
| Paid | Atlantic Shipping Ltd Pacific Majestic • 987654321 | FT FA.2026/237 | 2026-01-26 | €19,625.00 | Anniversary | |||||||
| Due | Nordic Maritime Corp MV Nordic Breeze • 123456789 | FT FA.2026/412 | 2026-03-28 | €4,500.00 | Registration | |||||||
| Overdue | Baltic Link AB MV Baltic Trader • 112233445 | FT FA.2025/891 | 2025-10-15 | €15,750.00 | Renewal | 2nd Reminder | ||||||
| Overdue | Mediterranean Lines SA MV Med Star • 998877665 | FT FA.2025/643 | 2025-07-10 | €8,200.00 | Anniversary | Final Notice | ||||||
| Rejected | Oceanic Freight GmbH MV Oceanic Wave • 556677889 | FT FA.2026/298 | 2026-02-05 | €2,340.00 | Transfer | |||||||
| Partially Paid | Nordic Maritime Corp MV Nordic Breeze • 123456789 | FT FA.2026/155 | 2026-01-10 | €12,800.00 | Registration | 1st Reminder | ||||||
| Processing | Baltic Link AB MV Baltic Fortune • 334455667 | FT FA.2026/501 | 2026-04-01 | €6,100.00 | Renewal | |||||||
| Due | Mediterranean Lines SA MV Med Horizon • 776655443 | FT FA.2026/388 | 2026-03-15 | €9,450.00 | Anniversary | |||||||
| Processed | Oceanic Freight GmbH MV Oceanic Dawn • 889900112 | FT FA.2026/072 | 2026-01-05 | €3,200.00 | Transfer |
Showing 1 to 18 of 18 invoices